Protection Standards
Internal Protection
The Internal protection or the degree of protection IP (Internal Protection) in the electrical engineering is a code which shows the level of protection against accidental o intentional contact (with the human body or other objects), and the level of protection against water contact.
| First Digit (Solids) | Second Digit (Liquids) | Optional Third Digit (Impact) |
|---|---|---|
| 0 = No Protection | 0 = No Protection | 0 = No Protection |
| 1 = Solid objects above 50mm, e.g. accidental touching by hands | 1 = Vertically falling drops of water | 1 = Impact of 0.225 Joules (150gm weight dropped from 15cm) |
| 2 = Solid objects over 12mm, i.e. fingers | 2 = Direct sprays of water up to 15 degrees from vertical | 2 = Impact of 0.375 Joules (250gm weight dropped from 15cm) |
| 3 = Solid objects over 2.5mm e.g. tools | 3 = Sprays up to 60 Degrees from vertical | 3 = Impact of 0.5 Joules (250gm weight dropped from 20cm) |
| 4 = Solid objects over 1mm e.g. small wires | 4 = Water spray from all directions - limited ingress permitted | |
| 5 = Dust limited ingress permitted | 5 = Low pressure water jets - limited ingress permitted | 5 = Impact of 2.0 Joules (500gm weight dropped from 40cm) |
| 6 = Dust total; no ingress permitted | 6 = Strong jets from all directions, some ingress permitted | |
| 7 = immersion between 15cm and 1m | 7 = impact of 6 joules (1.5Kg dropped from 40 cm) | |
| 8 = Long periods of immersion under water | 8 = not defined | |
| 9 = Impact of 20 joules (5Kg dropped from 40cm) |
Example:
IP54 - Dust limited ingress permitted & Water spray from all directions- limited ingress permitted
IP68 - Dust total; no ingress permitted & Long periods of immersion under water
| NEMA Type | Definition | IPxx Equiv. |
|---|---|---|
| 1 | General Purpose Indoor | IP10 |
| 2 | Water Drip Proof Indoor | IP11 |
| 3R | Dust Tight, Rain Tight, and Ice Resistant (Outdoor) | IP14 |
| 4 | Water Tight and Dust Tight (Indoors and Outdoors) | IP56 |
| 4X | Water Tight, Dust Tight, and Corrosion Resistant (Indoors and Outdoors) | IP56 |
| 6 | Indoor Hazardous Locations (Not applicable to EMS systems) | IP67 |
| 12 | Industrial Use - Dust Tight and Drip Tight (Indoor) | IP52 |
| 13 | Oil Tight and Dust Tight (Indoor) | IP54 |